Girls Recreational | Mon | Tue | Wed | Thur | Fri | Sat | |
Beginning | Ages 5-11 | 10:00 11:00 | 9:00 11:00 | 9:15 7:00 | 9:00 | 9:00 | -- |
Level 1 55 Mins | Ages 5-11 | 9:00 10:00 11:00 | 9:00 10:00 | 9:00 10:15 11:00 4:00 | 9:00 11:00 4:00 5:00 | 10:00 | |
Level 2 55 Mins | Ages 5-11 | 9:00 | 10:00 5:30 6:30 | 9:00 10:00 5:00 | 9:00 10:00 3:30 6:15 | 11:00 | |
Level 3 1 1/2 Hours | Ages 5-11 | 9:00 10:30 | 9:00 3:45 | 9:00 10:30 | 10:15 4:30 | 9:30 | -- |
Level 4 1 1/2 Hours | Ages 5-15 | 10:15 4:15 | 9:30 10:30 | 10:00 4:00 6:30 | 10:00 | 9:00 | -- |
Level 5 1 1/2 Hours | Ages 5-15 | 6:00 | - | - | - | - | - |
Co-Ed Teen Tumbling | Ages 11-18 | - | - | - | - | - | - |
Session 5
Session 5 runs from April 24th - June 17th
Upcoming Gym Closures: Memorial Day Weekend (May 27th-29th)
Girls Recreational | Mon | Tue | Wed | Thur | Fri | Sat | |
Beginning | Ages 5-11 | 6:15 6:30 | 6:00 7:00 | 4:00 5:00 6:45 | 4:00 5:15 6:30 | 6:30 | 10:00 12:00 |
Level 1 55 Mins | Ages 5-11 | 4:00 4:30 5:00 6:00 7:30 | 5:00 6:00 6:30 7:00 | 4:00 5:00 | 4:45 6:00 7:00 | - | |
Level 2 55 Mins | Ages 5-11 | 4:00 5:00 6:00 7:15 | 4:00 | 6:00 | 5:00 | - | |
Level 3 1 1/2 Hours | Ages 5-11 | 6:30 | 6:15 | 6:00 | 5:00 5:30 | 4:00 | 9:00 12:15 |
Level 4 1 1/2 Hours | Ages 5-15 | 5:00 | 6:15 | - | 6:15 | - | 10:45 |
Level 5 1 1/2 Hours | Ages 5-15 | 4:00 | - | - | 7:00 | - | - |
Co-Ed Teen Tumbling | Ages 11-18 | - | - | - | - | - | - |
Registration for Session 6:
Currently enrolled students June 6th at 10am
Waitlisted students June 8th at 10am
Open registration June 13th at 10am
Session 6 runs from June 26th - August 19th.
School year make-up policy: we do not offer make-up classes during the school year to keep the teacher to student ratio.
Summer make-up policy: unlimited make-ups. Must be scheduled via email through the Front Desk prior to class.
Co-Ed Preschool | Mon | Tue | Wed | Thur | Fri | Sat | |
Bouncin' Bunnies 30 Mins | Age 18 mo - 3 yrs | 9:45 11:30 | - | 9:45 11:30 5:15 6:30 | 9:30 | 11:00 | - |
Movin' Monkeys 45 Mins | Ages 3 - 4 yrs | 9:00 | 9:15 | 9:00 5:45 | 10:00 | 10:15 | -- |
Leapin' Leopards 55 Mins | Ages 3 - 4 yrs | 10:30 | 10:45 | 10:30 | 10:30 10:45 | 9:15 | - |
Leapin' Leopards /Tumblin' Tigers 55 Mins | Ages 3 - 4 yrs | - | 10:45 | - | - | - | - |
Tumblin' Tigers 55 Mins | Ages 3 - 4 yrs | - | - | - | - | - | - |
**Please check the Customer Portal for the most up-to-date space availability and class times**
ONLINE REGISTRATION
Click the links below to jump to our online Parent Portal
Session 6 runs from June 26th to August 18th
Gym Closed: July 4th
All students can enroll any time throughout the session, provided the class is not full.
Tuition is pro rated to the number of weeks left in the session.
Classes with less than 3 students will be closed after the 2nd week of the session.
Please double check schedule as class days/times subject to change
Boys Recreational | Mon | Tue | Wed | Thur | Fri | Sat | |
Boys Level 1 55 Mins | Ages 5-11 | 9:15 | 4:00 | - | - | - | -- |
Boys Level 2 55 Mins | Ages 5-11 | - | 5:00 | - | - | 10:30 | -- |
Boys Level 3 1 1/2 Hour | Ages 5-11 | - | 6:15 | - | - | - | -- |
Boys Recreational | Mon | Tue | Wed | Thur | Fri | Sat | |
Boys Level 1 55 Mins | Ages 5-11 | 5:30 | - | - | 4:00 6:00 | - | 9:00 12:45 |
Boys Level 2 55 Mins | Ages 5-11 | - | - | - | - | 5:30 | 10:00 |
Boys Level 3 1 1/2 Hour | Ages 5-11 | - | - | - | - | - | 11:15 |
Co-Ed Preschool | Mon | Tue | Wed | Thur | Fri | Sat | |
Bouncin' Bunnies 30 Mins | Age 18 mo - 3 yrs | 3:30 5:15 | 11:00 4:00 | 4:45 6:00 | 10:00 5:00 | 11:30 | 9:15 1:30 |
Movin' Monkeys 45 Mins | Ages 3 - 4 yrs | 6:45 | 10:00 5:30 | 4:00 5:15 | 10:45 4:00 5:45 | 10:30 12:00 | 9:45 11:00 11:45 12:45 |
Leapin' Leopards 55 Mins | Ages 3 - 4 yrs | 5:45 | 11:30 | - | 11:30 4:00 | 9:30 | - |
Leapin' Leopards /Tumblin' Tigers 55 Mins | Ages 3 - 4 yrs | - | 4:30 | - | - | - | - |
Tumblin' Tigers 55 Mins | Ages 3 - 4 yrs | - | - | - | - | - | - |